Home | 기술자료 | 불소고무자료
Properties of DAI-EL Vulcanizates | |||||||||||||||
G-201 | G-501 | G-701 | G-751 | G-704 | G-755 | G-763 | G-702 | G-602 | G-603 | G-621 | G-801 | G-901 | G-902 | ||
Physical properties of vulcanizates at 25℃(77℃) | |||||||||||||||
Specific gravity | 1.93 | 1.93 | 1.85 | 1.85 | 1.85 | 1.85 | 1.84 | 1.85 | 1.87 | 1.93 | 1.91 | 1.8 | 1.87 | 1.87 | |
100% modulus | (MPa) | 3.5 | 4.8 | 5.1 | 4.7 | 3.7 | 3.2 | 3.6 | 2.8 | 5.3 | 3.8 | 3.7 | 1.9 | 2.5 | 2.9 |
Tensile strength | (MPa) | 16.1 | 18.3 | 16.1 | 14.2 | 15.6 | 16 | 16.1 | 15.1 | 16.4 | 14.4 | 15 | 20.9 | 21.3 | 19.8 |
Elongation | (%) | 310 | 310 | 220 | 230 | 270 | 260 | 300 | 350 | 210 | 310 | 330 | 460 | 370 | 330 |
Hardness | JIS A | 74 | 75 | 73 | 73 | 72 | 72 | 73 | 70 | 74 | 77 | 78 | 69 | 71 | 72 |
Tear strength | (kN/m) | 25 | 25 | 19 | 19 | 21 | 21 | 21 | 24 | 20 | 21 | 20 | 20 | 19 | 19 |
Physical properties of vulcanizates at 200℃(392℉) | |||||||||||||||
Tensile strength | (MPa) | 3.2 | 3.4 | 2.9 | 3 | 3 | 3.2 | 3.3 | 3.2 | 3.4 | 2.7 | 2.8 | 3.3 | 3.4 | 3.5 |
Elongation | (%) | 120 | 120 | 100 | 100 | 110 | 110 | 110 | 120 | 100 | 110 | 100 | 150 | 150 | 160 |
Hardness | JIS A | 60 | 60 | 70 | 69 | 64 | 65 | 65 | 63 | 69 | 55 | 60 | |||
Tear strength | (kN/m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
Compression set | (%) O-ring | ||||||||||||||
72 h at 25℃(77℉) | 30 | 7 | 8 | 15 | 15 | 13 | 20 | 16 | 36 | 23 | 21 | 13 | 13 | ||
72 h at 100℃(212℉) | 31 | 4 | 5 | 9 | 10 | 9 | 10 | 30 | 18 | 17 | 12 | 12 | |||
72 h at 175℃(345℉) | 30 | 11 | 11 | 12 | 12 | 13 | 15 | 13 | 35 | 20 | 25 | 18 | 17 | ||
72 h at 200℃(392℉) | 65 | 17 | 18 | 22 | 22 | 23 | 26 | 20 | 60 | 29 | 38 | 32 | 32 | ||
Low temperature properties | |||||||||||||||
Brittle point(℃) | -31 | -31 | -17 | -17 | -21 | -21 | -21 | -25 | -21 | -14 | -15 | -20 | -26 | -26 | |
Gehman torsion test | |||||||||||||||
T₂(℃) | -8.3 | -8.5 | -6 | -6 | -8 | -8.5 | -8.5 | -8 | -8.5 | -1.3 | -1.5 | -10 | -1.3 | -1.3 | |
T10 (℃) | -14 | -14.5 | -12.5 | -13 | -14.5 | -15.5 | -15.6 | -15.5 | -14 | -4.8 | -5 | -15.5 | -5 | -5 | |
Air-oven aging test 72 h at 230 ℃(446℉) | |||||||||||||||
Weight change | (%) | -3 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | ||||||
Tensile strength change | (%) | -20 | -15 | 0 | 6 | -3 | -5 | 2 | -5 | 1 | 5 | -10 | -22 | -13 | |
Elongation change | (%) | 10 | 10 | -7 | 5 | 4 | 4 | -15 | -3 | -1 | -2 | 6 | 13 | 14 | |
Hardness change | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | -1 | 2 | ||
Air heating test 72 h at 275 ℃(527℉) | |||||||||||||||
Weight change | (%) | -6 | -6 | -5 | -5 | -4 | -4 | -5 | -5 | -5 | -5 | -4 | |||
Tensile strength change | (%) | -48 | -41 | -30 | -38 | -30 | -28 | -33 | -39 | -35 | -46 | -33 | |||
Elongation change | (%) | -5 | -13 | 10 | 10 | 26 | 23 | 20 | 30 | 30 | 38 | 26 | |||
Hardness change | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||
Liquid resistance(%) (volume change) | |||||||||||||||
ASTM No.3 oil 70 h at 175℃(347℉) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Stauffer Blend 70 h at 175℃(347℉) | 18 | 18 | 18 | 20 | 5 | ||||||||||
High octance gasoline, | |||||||||||||||
Lead-free gasoline 70 h at 40℃(104℉) | 4 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | ||
Trichloroethylene 70 h at 40℃(104℉) | 13 | 13 | 8 | 8 | 11 | 10 | 10 | 12 | 6 | 10 | |||||
Methanol 70 h at 40℃(104℉) | 25 | 72 | 75 | 137 | 115 | 125 | 54 | 4 | 3 | 119 | 4 | 4 | |||
Ethanol 70 h at 40℃(104℉) | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 1 | 2 | 1 | 2 | |||
No.of times to the initiation of cracking | 15,000 | 1,500 | 15,000 | 80,000 | 20,000 | ||||||||||
Abrasion resistance**H-22 mg/1,000 times | 230 | 330 | 360 | 300 | 160 | 160 | 150 | ||||||||
Note:* Idemitsu Apollo lead-free gasoline |